| Canal Street Tavern Gigology 2002-2013 | ||
| 2002 | ||
| JANUARY | ||
| Musician’s Co-Op | Tue. | January 1, 2002 |
| Choke Hazard / Unknown Others | Wed. | January 2, 2002 |
| Shazbot, Jerry’s Kids, Tsybil | Thu. | January 3, 2002 |
| Clemmer Jane, 2 Skinny Dorks | Fri. | January 4, 2002 |
| Dry Branch Fire Squad, Anne & Phil Case | Sat. | January 5, 2002 |
| Dry Branch Fire Squad, Anne & Phil Case | Sun. | January 6, 2002 |
| Musician’s Co-Op | Tue. | January 8, 2002 |
| The Lost in Sound Project, Mulkatree, Red Bird | Wed. | January 9, 2002 |
| Thank The Maker, Chris McCoy | Thu. | January 10, 2002 |
| Drexel, Stapletons, Crazy Joe and the Mad River Outlaws | Fri. | January 11, 2002 |
| Alice Ripley / Freezer Feet | Sat. | January 12, 2002 |
| Musician’s Co-Op | Tue. | January 15, 2002 |
| Guest, Maji | Wed. | January 16, 2002 |
| Lane-Sauers Band, Craig Houston | Thu. | January 17, 2002 |
| (Modern Acoustic Night) | Fri. | January 18, 2002 |
| Jim Volk, Eric Loy, Michael Kelsey, Patrick Woods | ||
| Way Side, Pigeye Jackson, Orgy Gone Rumble | Sat. | January 19, 2002 |
| Musician’s Co-Op | Tue. | January 22, 2002 |
| Skeleton Crew, Mike Monseur, Mikey Dread | Wed. | January 23, 2002 |
| Unsung, Bipolar Ignition, Search Party | Thu. | January 24, 2002 |
| Over The Rhine | Fri. | January 25, 2002 |
| Over The Rhine | Sat. | January 26, 2002 |
| Dawn Saylor, Lucy Anderson | Sun. | January 27, 2002 |
| Musician’s Co-Op | Tue. | January 29, 2002 |
| The Bears w/ Adrian Belew | Wed. | January 30, 2002 |
| Rookie, Crowbar Hotel, Poor Devils | Thu. | January 31, 2002 |
| FEBRUARY | ||
| (CD Release Party) Vinyl Dies, Simpletons, Freekbass | Fri. | February 1, 2002 |
| Peter Mulvey, Maery Lanahan | Sat. | February 2, 2002 |
| (Songwriters in the Round) | Sun. | February 3, 2002 |
| Ivan Klipsten, Robert Runyson, Rhonda Everett, | ||
| Chris McCoy, Steven Gullett | ||
| Musician’s Co-Op | Tue. | February 5, 2002 |
| Switch, Red Now Wonder | Wed. | February 6, 2002 |
| Sirens, Dave Shields, Cheap Suits | Thu. | February 7, 2002 |
| Shrug, Jettingham | Fri. | February 8, 2002 |
| Pat Dailey / Unknown Opener | Sat. | February 9, 2002 |
| Deke Dickerson and the Ecco-Fonics | Sun. | February 10, 2002 |
| Crazy Joe and the Mad River Outlaws | ||
| Musician’s Co-Op | Tue. | February 12, 2002 |
| Street Clothes Red / Unknown Others | Wed. | February 13, 2002 |
| Tar Box, Pay the Girl, On Us | Thu. | February 14, 2002 |
| Garnet Rogers, Jim Volk | Fri. | February 15, 2002 |
| Freekbass, Clemmer Jane | Sat. | February 16, 2002 |
| Musician’s Co-Op | Tue. | February 19, 2002 |
| Guest, Halias | Wed. | February 20, 2002 |
| Unsung, Salt Horse, Achilles Heel | Thu. | February 21, 2002 |
| Amy Rigby, Sirens | Fri. | February 22, 2002 |
| Mystery Addicts / Unknown Opener | Sat. | February 23, 2002 |
| Musician’s Co-Op | Tue. | February 26, 2002 |
| Maji / Unknown Others | Wed. | February 27, 2002 |
| Shantee / Unknown Others | Thu. | February 28, 2002 |
| MARCH | ||
| Jonell Mosser / Unknown Opener | Fri. | March 1, 2002 |
| Unknown Act(s) | Sat. | March 2, 2002 |
| Buckwheat Zydeco | Sun. | March 3, 2002 |
| Musician’s Co-Op | Tue. | March 5, 2002 |
| Sultans of Bing (Cleveland), Red Now Wonder | Wed. | March 6, 2002 |
| Days Without End, Grafton, Tilted Rigby, Saving Ray | Thu. | March 7, 2002 |
| Hot Club of Cowtown | Fri. | March 8, 2002 |
| Rory Block, Denise Franke | Sat. | March 9, 2002 |
| Tret Fure, Denise Franke | Sun. | March 10, 2002 |
| Musician’s Co-Op | Tue. | March 12, 2002 |
| The Recipe | Wed. | March 13, 2002 |
| Michael Row, Eric Loy | Thu. | March 14, 2002 |
| Paul Thorn, Keith Sykes | Fri. | March 15, 2002 |
| Clemmer Jane, Phats McNatt | Sat. | March 16, 2002 |
| Musician’s Co-Op | Tue. | March 19, 2002 |
| Peach Melba | Wed. | March 20, 2002 |
| Poor Devils, 2 Skinny Dorks | Thu. | March 21, 2002 |
| Old Blind Dogs, Highland Reign | Fri. | March 22, 2002 |
| Nields Sisters, Ray Bonneville | Sat. | March 23, 2002 |
| Yonder Mountain String Band | Sun. | March 24, 2002 |
| Musician’s Co-Op | Tue. | March 26, 2002 |
| Toast, Switch | Wed. | March 27, 2002 |
| Delta 88, Crazy Joe and the Mad River Outlaws | Thu. | March 28, 2002 |
| Bill Staines, Terry Farmer | Fri. | March 29, 2002 |
| Dan Bern / Unknown Opener | Sat. | March 30, 2002 |
| APRIL | ||
| Musician’s Co-Op | Tue. | April 2, 2002 |
| Guest, Maji | Wed. | April 3, 2002 |
| Michelle Malone, Chris & Carol, The Walker Project, Emily Strand | Thu. | April 4, 2002 |
| Gooding / Unknown Opener | Fri. | April 5, 2002 |
| Ruby Veleos, The Switch | Sat. | April 6, 2002 |
| (Songwriters in the Round) | Sun. | April 7, 2002 |
| Maery Lanahan, Ryan Roth, Jerry Gillespie, Kyle Aughe, | ||
| Tod Weidner, Todd Clemmer | ||
| Musician’s Co-Op | Tue. | April 9, 2002 |
| Shantee / Unknown Others | Wed. | April 10, 2002 |
| Clemmer Jane, Unsung | Thu. | April 11, 2002 |
| Guy Davis, Patrick Woods | Fri. | April 12, 2002 |
| Shrug, Simpletons | Sat. | April 13, 2002 |
| Chris McCoy, Michael Jantz, Julie Korman | Sun. | April 14, 2002 |
| Musician’s Co-Op | Tue. | April 16, 2002 |
| Ray’s Music Exchange | Wed. | April 17, 2002 |
| My Latex Brain, Achilles Heel | Thu. | April 18, 2002 |
| Toshi Reagon | Fri. | April 19, 2002 |
| Richard Shindell, Kenny White | Sat. | April 20, 2002 |
| Karen Poston & Crystal Pistols, Pop Wagner | Sun. | April 21, 2002 |
| Musician’s Co-Op | Tue. | April 23, 2002 |
| David Nelson Band / Unknown Opener | Wed. | April 24, 2002 |
| Six Cents, My Existence, Days Without End, Burning Veda | Thu. | April 25, 2002 |
| Tempest, Dulahan | Fri. | April 26, 2002 |
| Lab Partners, Real Lulu, Bravado | Sat. | April 27, 2002 |
| Musician’s Co-Op | Tue. | April 30, 2002 |
| MAY | ||
| The 19th Annual Dayton Band Playoffs Begin This Month. | ||
| Complete Records Survive For The 2002 Playoffs. A Total Of 42 Bands | ||
| Entered. Round One Was A Qualifying Round, With Three Bands To A | ||
| Match. The Top 24 With the Most The Most Votes Moved To Round | ||
| Two. These 24 Bands Faced Off In Pairs In Round Two. | ||
| Maji, Jiant | Wed. | May 1, 2002 |
| Poor Devils, Wayside, My Existence | Thu. | May 2, 2002 |
| Mondolux, Salt Horse, Shesus, Lost in Sounds Project | Fri. | May 3, 2002 |
| Stephen Fearing, Messerly & Ewing | Sat. | May 4, 2002 |
| (Songwriters in the Round) | Sun. | May 5, 2002 |
| Steven Gullett, Eric Loy, Eric Cassidy, Will Dalgard, Andy Mason, | ||
| Nathan Peters, Steve Poulton, Dennis Delphenich | ||
| Musician’s Co-Op | Tue. | May 7, 2002 |
| Ed & Dave | Wed. | May 8, 2002 |
| Madison Green, Skeleton Crew (Acoustic) | Thu. | May 9, 2002 |
| Glenn Tilbrook, Steve Poulton | Fri. | May 10, 2002 |
| Howlin’ Maggie, Shesus, Jettingham | Sat. | May 11, 2002 |
| Musician’s Co-Op | Tue. | May 14, 2002 |
| Recipe / Unknown Others | Wed. | May 15, 2002 |
| Montgomery Greene, Simpletons | Thu. | May 16, 2002 |
| Jen Chapin, Martha Redbone | Fri. | May 17, 2002 |
| Clemmer Jane, Brothers In Arms | Sat. | May 18, 2002 |
| Musician’s Co-Op | Tue. | May 21, 2002 |
| Peach Melba, Guest | Wed. | May 22, 2002 |
| Round One Begins | ||
| Alchemy vs. Polyester Starfish vs. Unsung | Thu. | May 23, 2002 |
| Richard Smith, Julie Adams | Fri. | May 24, 2002 |
| Freekbass, Front Row for the Meltdown | Sat. | May 25, 2002 |
| (Poetry Slam) John Sinclair / Other Poets Unknown | Sun. | May 26, 2002 |
| Musician’s Co-Op | Tue. | May 28, 2002 |
| Railroad Earth / Unknown Opener | Wed. | May 29, 2002 |
| My Evangelene vs. Wayside vs. My Existence | Thu. | May 30, 2002 |
| Don Conoscenti, Jim Volk | Fri. | May 31, 2002 |
| JUNE | ||
| Frogs, Lab Partners, Dorsey | Sat. | June 1, 2002 |
| Musician’s Co-Op | Tue. | June 4, 2002 |
| Shantee / Unknown Others | Wed. | June 5, 2002 |
| Oxymoronatron vs. Skeleton Crew vs. 10 Stories Up | Thu. | June 6, 2002 |
| Peter Case, Bob Hillman | Fri. | June 7, 2002 |
| Maji, Four Ohms | Sat. | June 8, 2002 |
| Troy Campbell, Tod Weidner | Sun. | June 9, 2002 |
| Musician’s Co-Op | Tue. | June 11, 2002 |
| Blind Ambition vs. The Switch vs. Crazy Joe and the Mad River Outlaws | Wed. | June 12, 2002 |
| JFX-316 vs. Too Far Out vs. Forgotten Freedom | Thu. | June 13, 2002 |
| Todd Snider, Ari Hest | Fri. | June 14, 2002 |
| Asylum Street Spankers | Sat. | June 15, 2002 |
| Musician’s Co-Op | Tue. | June 18, 2002 |
| Ryan Roth vs. Brian Rainey vs. My Latex Brain | Wed. | June 19, 2002 |
| Drexel vs. Burning Veda vs. Paul David Bach | Thu. | June 20, 2002 |
| Minstrels of Mayhem | Fri. | June 21, 2002 |
| Clark County / Unknown Opener | Sat. | June 22, 2002 |
| Days Without End vs. Sleeping Spoons vs. Pangea | Sun. | June 23, 2002 |
| Musician’s Co-Op | Tue. | June 25, 2002 |
| Maery Lanahan vs. Guest vs. Phats McNatt | Wed. | June 26, 2002 |
| Glaze vs. Staple vs. Epicentre | Thu. | June 27, 2002 |
| Shrug, Mystery Addicts, Vacancies | Fri. | June 28, 2002 |
| Clemmer Jane, Brothers In Arms | Sat. | June 29, 2002 |
| JULY | ||
| Musician’s Co-Op | Tue. | July 2, 2002 |
| Anya vs. Yur Mom vs. Rhonda Everett | Wed. | July 3, 2002 |
| Vinyl Dies, Pigeye Jackson, Rockets to Mars | Thu. | July 4, 2002 |
| Puzzle of Light, Riverdale Rats | Fri. | July 5, 2002 |
| Beaver Nelson / Unknown Opener | Sat. | July 6, 2002 |
| Achilles Heel vs. Wisdom vs. Sabertooth Chuck | Sun. | July 7, 2002 |
| Musician’s Co-Op | Tue. | July 9, 2002 |
| Ed & Dave | Wed. | July 10, 2002 |
| Outrageous Oranges vs. Cornerstone vs. William E | Thu. | July 11, 2002 |
| Front Row for the Meltdown, Mink, Lab Partners | Fri. | July 12, 2002 |
| McGuffy Lane / Unknown Opener | Sat. | July 13, 2002 |
| Subsist vs. Rusted vs. Harm’s Way | Sun. | July 14, 2002 |
| Vince Herman (Leftover Salmon) | Tue. | July 16, 2002 |
| Shantee / Unknown Others | Wed. | July 17, 2002 |
| Brown Street Breakdown, Sharon Lane & Danny Sauers | Thu. | July 18, 2002 |
| Little Johnny England (Folk Rock Quintet) | Fri. | July 19, 2002 |
| Red Now Wonder, Simpletons | Sat. | July 20, 2002 |
| The Top 24 Bands Move To Round Two | ||
| The Final Order Of The 42 Bands: | ||
| 1. Crazy Joe and the Mad River Outlaws 2. The Switch 3. Phats McNatt | ||
| 4. Forgotten Freedom 5. My Existence 6. Achilles Heel | ||
| 7. My Latex Brain 8. Paul David Bach 9. Cornerstone 10. Unsung | ||
| 11. Maery Lanahan 12. Wayside 13. 10 Stories Up 14. Too Far Out | ||
| 15. Guest 16. Skeleton Crew 17. Staple 18. Blind Ambition | ||
| 19. Anya 20. Sabertooth Chuck 21. Epicentre 22. Glaze | ||
| 23. Pangea 24. Yur Mom 25. Rhonda Everett 26. Oxymoronatron | ||
| 27. Alchemy 28. Brian Rainey 29. Wisdom 30. Ryan Roth | ||
| 31. Drexel 32. JFX-316 33. My Evangelene 34. Burning Veda | ||
| 35. William E 36. Harm’s Way 37. Days Without End 38. Subsist | ||
| 39. Outrageous Orange 40. Polyester Starfish 41. Rusted | ||
| 42. Sleeping Spoons | ||
| Round Two Begins | ||
| Too Far Out vs. 10 Stories Up / Winner, 10 Stories Up | Sun. | July 21, 2002 |
| Musician’s Co-Op | Tue. | July 23, 2002 |
| Paul David Bach vs. Staple / Winner, Paul David Bach | Wed. | July 24, 2002 |
| The Switch vs. Pangea / Winner, The Switch | Thu. | July 25, 2002 |
| Joanna Connor | Fri. | July 26, 2002 |
| Swearing at Motorists | Sat. | July 27, 2002 |
| (Poetry Slam) Buddy Wakefield / Other Unknown Poets | Sun. | July 28, 2002 |
| Forgotten Freedom vs. Epicentre / Winner, Epicentre | Mon. | July 29, 2002 |
| Musician’s Co-Op | Tue. | July 30, 2002 |
| Guest vs. Unsung / Winner, Unsung | Wed. | July 31, 2002 |
| AUGUST | ||
| Crazy Joe and the Mad River Outlaws vs. Yur Mom / Winner, Crazy Joe | Thu. | August 1, 2002 |
| Pigeye Jackson, Oxymoronatron | Fri. | August 2, 2002 |
| Alice Ripley / Unknown Opener | Sat. | August 3, 2002 |
| Maery Lanahan vs. Wayside / Winner, Maery Lanahan | Sun. | August 4, 2002 |
| Achilles Heel vs. Anya / Winner, Achilles Heel | Mon. | August 5, 2002 |
| Musician’s Co-Op | Tue. | August 6, 2002 |
| Skeleton Crew vs. Cornerstone / Tie: Skeleton Crew and Cornerstone | Wed. | August 7, 2002 |
| Phats McNatt vs. Glaze / Winner, Phats McNatt | Thu. | August 8, 2002 |
| Mystery Addicts, Wanda Chrome | Fri. | August 9, 2002 |
| July for Kings (Cincinnati Alternative Rock), Tilted Rigby | Sat. | August 10, 2002 |
| My Latex Brain vs. Blind Ambition / Winner, My Latex Brain | Sun. | August 11, 2002 |
| My Existence vs. Sabertooth Chuck / Winner, Sabertooth Chuck | Mon. | August 12, 2002 |
| Musician’s Co-Op | Tue. | August 13, 2002 |
| Round Three Begins | ||
| The Switch vs. 10 Stories Up / Winner, The Switch | Wed. | August 14, 2002 |
| Paul David Bach vs. Epicentre / Winner, Paul David Bach | Thu. | August 15, 2002 |
| Equation / Unknown Opener | Fri. | August 16, 2002 |
| Ashley Cleveland / Unknown Opener | Sat. | August 17, 2002 |
| Unsung vs. Crazy Joe and the Mad River Outlaws / Winner, Crazy Joe | Sun. | August 18, 2002 |
| Musician’s Co-Op | Tue. | August 20, 2002 |
| Achilles Heel vs. Skeleton Crew vs. Cornerstone / Winner, Achilles Heel | Wed. | August 21, 2002 |
| Maery Lanahan vs. Phats McNatt / Winner, Maery Lanahan | Thu. | August 22, 2002 |
| Shrug, Morella’s Forest, Front Row for the Meltdown | Fri. | August 23, 2002 |
| Matt Haimovitz (Cellist) | Sat. | August 24, 2002 |
| My Latex Brain vs. Sabertooth Chuck / Winner, My Latex Brain | Sun. | August 25, 2002 |
| Musician’s Co-Op | Tue. | August 27, 2002 |
| Shantee, Spooky Daily Pride | Wed. | August 28, 2002 |
| Round Four Begins | ||
| Paul David Bach vs. Crazy Joe / Winner, Paul David Bach | Thu. | August 29, 2002 |
| Gooding, Clemmer Jane | Fri. | August 30, 2002 |
| American Static, National Drink, Stowaways | Sat. | August 31, 2002 |
| SEPTEMBER | ||
| Poetry Slam / Unknown Poets | Sun. | September 1, 2002 |
| Musician’s Co-Op | Tue. | September 3, 2002 |
| The Switch vs. My Latex Brain / Winner, The Switch | Wed. | September 4, 2002 |
| Maery Lanahan vs. Achilles Heel / Winner, Maery Lanahan | Thu. | September 5, 2002 |
| The Final Three Bands In The Playoffs Are: | ||
| Paul David Bach, The Switch, Maery Lanahan | ||
| Yabba Griffiths, Traxx | Fri. | September 6, 2002 |
| Toshi Reagon, Emily Strand | Sat. | September 7, 2002 |
| 7 Nations (Celtic Rock) | Sun. | September 8, 2002 |
| Musician’s Co-Op | Tue. | September 10, 2002 |
| Garaj Mahal | Wed. | September 11, 2002 |
| Poor Devils, Unsung, Simpletons | Thu. | September 12, 2002 |
| Darden Smith, Kyle Aughe | Fri. | September 13, 2002 |
| Crazy Joe and the Mad River Outlaws / Unknown Opener | Sat. | September 14, 2002 |
| Musician’s Co-Op | Tue. | September 17, 2002 |
| The Communists, Andy Bodeen and the Bottom Boys, | Wed. | September 18, 2002 |
| Front Row for the Meltdown | ||
| The Bears w/ Adrian Belew | Thu. | September 19, 2002 |
| Peter Mulvey, Tod Weidner | Fri. | September 20, 2002 |
| Playoffs Finals | Sat. | September 21, 2002 |
| 1st Place, Paul David Bach / 2nd Place, The Switch / | ||
| 3rd Place, Maery Lanahan | ||
| Musician’s Co-Op | Tue. | September 24, 2002 |
| The Slip / Unknown Opener | Wed. | September 25, 2002 |
| Fools & Kings, Last December | Thu. | September 26, 2002 |
| Over The Rhine, Kenny White | Fri. | September 27, 2002 |
| Over The Rhine, Jason Denny | Sat. | September 28, 2002 |
| Poetry Slam / Jason Ammerman and Ben Rose / Others Unknown | Sun. | September 29, 2002 |
| OCTOBER | ||
| Musician’s Co-Op | Tue. | October 1, 2002 |
| Peach Melba, Skeleton Crew | Wed. | October 2, 2002 |
| My Latex Brain, My Existence | Thu. | October 3, 2002 |
| Rose Polenzani, Last December | Fri. | October 4, 2002 |
| Paul David Bach, Steve Poulton | Sat. | October 5, 2002 |
| Alix Olsen (Poet), Ryan Adcock and Greg Mahan | Sun. | October 6, 2002 |
| Musician’s Co-Op | Tue. | October 8, 2002 |
| Mojo Nixon and the Toad Liquors / Unknown Opener | Thu. | October 10, 2002 |
| Freekbass / Unknown Opener | Fri. | October 11, 2002 |
| Carrie Newcomer, Jennifer Marks | Sat. | October 12, 2002 |
| Andy Friedman (Political Satirist), Paul Curreri | Sun. | October 13, 2002 |
| Musician’s Co-Op | Tue. | October 15, 2002 |
| The Recipe | Wed. | October 16, 2002 |
| Will Kimbrough, Jayne Sachs | Thu. | October 17, 2002 |
| Michael Kelsey, Greg Klyma | Fri. | October 18, 2002 |
| Melissa Ferrick, Eddie Cary & Anne Heaton | Sat. | October 19, 2002 |
| Cornerstone, Ripple, Montgomery Greene | Sun. | October 20, 2002 |
| Musician’s Co-Op | Tue. | October 22, 2002 |
| Water Deep, Color Wheel | Wed. | October 23, 2002 |
| Tanna | Thu. | October 24, 2002 |
| John Gorka / Unknown Opener | Fri. | October 25, 2002 |
| Dixie Peach, Larry Vest & Toni Gibson | Sat. | October 26, 2002 |
| John Wesley Harding, Tod Weidner | Sun. | October 27, 2002 |
| Lost Dogs | Mon. | October 28, 2002 |
| Musician’s Co-Op | Tue. | October 29, 2002 |
| Maji / Unknown Others | Wed. | October 30, 2002 |
| Halloween w/ Haunting Souls, Fakey Vampires, Terrifying Experience | Thu. | October 31, 2002 |
| NOVEMBER | ||
| (CD Release Party) Ellis Paul, Laurie Geltman | Fri. | November 1, 2002 |
| (CD Release Party) Shrug, Watershed | Sat. | November 2, 2002 |
| Poetry Slam / Unknown Poets | Sun. | November 3, 2002 |
| Musician’s Co-Op | Tue. | November 5, 2002 |
| Kotur ( Phats McNatt & Ohio Silver), Smokestack | Wed. | November 6, 2002 |
| Agua Dulce (Latin Rhythms and Bongo Beats) | Thu. | November 7, 2002 |
| Cheryl Wheeler / Unknown Opener | Fri. | November 8, 2002 |
| Eric Bogle | Sat. | November 9, 2002 |
| Jay Bennett (Wilco) & Edward Burch | Sun. | November 10, 2002 |
| Musician’s Co-Op | Tue. | November 12, 2002 |
| Ed & Dave | Wed. | November 13, 2002 |
| Gooding, The Switch | Thu. | November 14, 2002 |
| David Wilcox, Teddy Goldstein | Fri. | November 15, 2002 |
| The Frank Wakefield Band / Unknown Opener | Sat. | November 16, 2002 |
| Jonathan Richman, Andrew Kerr | Sun. | November 17, 2002 |
| Musician’s Co-Op | Tue. | November 19, 2002 |
| Paul’s Apartment, Grateful Groove | Wed. | November 20, 2002 |
| Malicious Intent, Unsung | Thu. | November 21, 2002 |
| Da Vinci’s Notebook | Fri. | November 22, 2002 |
| (Christopher Montgomery Wedding) Pat Dailey, Mark Bondurant | Sat. | November 23, 2002 |
| Poetry Slam / Unknown Poets | Sun. | November 24, 2002 |
| Musician’s Co-Op | Tue. | November 26, 2002 |
| Psychodots | Wed. | November 27, 2002 |
| Stowaways, Dirty Walk, Jet Age | Thu. | November 28, 2002 |
| Asylum Street Spankers | Fri. | November 29, 2002 |
| (CD Release Party) Lab Partners, 8 Bit Revival | Sat. | November 30, 2002 |
| DECEMBER | ||
| (Songwriters in the Round) | Sun. | December 1, 2002 |
| Paul David Bach, Nathan Lewis, Jerry Gillespie | ||
| Musician’s Co-Op | Tue. | December 3, 2002 |
| Shantee | Wed. | December 4, 2002 |
| Slim Jim and the Sunset Riders | Thu. | December 5, 2002 |
| Richard Smith, Andrew Kerr | Fri. | December 6, 2002 |
| Clemmer Jane, Maery Lanahan | Sat. | December 7, 2002 |
| Musician’s Co-Op | Tue. | December 10, 2002 |
| Peach Melba | Wed. | December 11, 2002 |
| Leaving Guilty, Watershed | Thu. | December 12, 2002 |
| Jim Volk, Eric Loy, Danny Voris | Fri. | December 13, 2002 |
| Luther Wright & the Wrongs, Crazy Joe and the Mad River Outlaws | Sat. | December 14, 2002 |
| Conypshun, Implicit | Sun. | December 15, 2002 |
| Musician’s Co-Op | Tue. | December 17, 2002 |
| The Guest | Wed. | December 18, 2002 |
| Oxymoronatron, Ripple, Suckame | Thu. | December 19, 2002 |
| American Static, Altered States, Jet Age | Fri. | December 20, 2002 |
| Paul David Bach / Unknown Opener | Sat. | December 21, 2002 |
| Buck Town, Kick Back, Gringo Locos | Sun. | December 22, 2002 |
| David Poe | Thu. | December 26, 2002 |
| Face For Radio, Ohio Silver | Fri. | December 27, 2002 |
| Puzzle of Light, Riverdale Rats | Sat. | December 28, 2002 |
| (New Year’s Eve) w/ Blue Moon Boys / Unknown Others | Tue. | December 31, 2002 |
| 2003 | ||
| JANUARY | ||
| Kotur, Red Now Wonder | Thu. | January 2, 2003 |
| Cornerstone, K. S. P., Red Earth | Fri. | January 3, 2003 |
| Dry Branch Fire Squad, Ann & Phil Case | Sat. | January 4, 2003 |
| Dry Branch Fire Squad, Ann & Phil Case | Sun. | January 5, 2003 |
| Musician’s Co-Op | Tue. | January 7, 2003 |
| Exegesis (Death Metal) | Wed. | January 8, 2003 |
| Mark Bondurant, Dan Rivers | Thu. | January 9, 2003 |
| Yabba Griffiths, Traxx | Fri. | January 10, 2003 |
| Freekbass, The Pipe Circus | Sat. | January 11, 2003 |
| (Songwriters in the Round) | Sun. | January 12, 2003 |
| Justin Lute, Liam Hennessy, Dave Shields, Sharon Lane & Danny Sauers, | ||
| Rob Young, Brian Howard, Todd Clemmer, Sean Woosley | ||
| Musician’s Co-Op | Tue. | January 14, 2003 |
| Skeleton Crew / Unknown Others | Wed. | January 15, 2003 |
| Greg Butler and the Feel, Unsung, Implicit | Thu. | January 16, 2003 |
| Altamont | Fri. | January 17, 2003 |
| The Harley Allen Band | Sat. | January 18, 2003 |
| (Rhonda Everett Benefit) Morella’s Forest, Messerly & Ewing | Sun. | January 19, 2003 |
| Musician’s Co-Op | Tue. | January 21, 2003 |
| Guest, Smokestack | Wed. | January 22, 2003 |
| Leaving Guilty, Ripple, Breakaway | Thu. | January 23, 2003 |
| Shrug, Stowaways | Fri. | January 24, 2003 |
| Richard Buckner, Jeff Lang | Sat. | January 25, 2003 |
| (Poetry Slam) Jeff Paul St. John, Becky Austin / Others Unknown | Sun. | January 26, 2003 |
| Musician’s Co-Op | Tue. | January 28, 2003 |
| Plaid Iguana Project | Wed. | January 29, 2003 |
| Corndaddies, Lost Vegas, Buck Town | Thu. | January 30, 2003 |
| Clemmer Jane / Unknown Opener | Fri. | January 31, 2003 |
| FEBRUARY | ||
| Jimmy Dale Gilmore, Josh Ritter | Sat. | February 1, 2003 |
| (Songwriters in the Round) | Sun. | February 2, 2003 |
| Tod Weidner, Craig Houston, Eric Loy, Michael Haeflinger, | ||
| Brian Wells, Emily Strand, Jeff Brelsford, Wil Cope, Pop Wagner | ||
| Musician’s Co-Op | Tue. | February 4, 2003 |
| The Recipe | Wed. | February 5, 2003 |
| Red Earth, Salt Horse, Zero Hour | Thu. | February 6, 2003 |
| Hamell on Trial, Steven Gullett | Fri. | February 7, 2003 |
| Serone, Jet Age, Lab Partners | Sat. | February 8, 2003 |
| Musician’s Co-Op | Tue. | February 11, 2003 |
| Ed & Dave | Wed. | February 12, 2003 |
| Michael Rowe, Riki Michelle Band | Thu. | February 13, 2003 |
| Jorma Kaukonen, Troy Campbell | Fri. | February 14, 2003 |
| Jason Ringenberg / Unknown Opener | Sat. | February 15, 2003 |
| Suzanne Westenhoefer | Sun. | February 16, 2003 |
| Musician’s Co-Op | Tue. | February 18, 2003 |
| John Mullins and the Sugar Babies, Freshwater Collins | Wed. | February 19, 2003 |
| Crazy Joe and the Mad River Outlaws, Ohio Silver | Thu. | February 20, 2003 |
| Poor Devils, July for Kings, Stowaways | Fri. | February 21, 2003 |
| Jonell Mosser, Jayne Sachs | Sat. | February 22, 2003 |
| Poetry Slam / Jason & Kim Brazwell / Others Unknown | Sun. | February 23, 2003 |
| Musician’s Co-Op | Tue. | February 25, 2003 |
| Real Tomato Soup, Maji | Wed. | February 26, 2003 |
| Staple, Soma, Ripple | Thu. | February 27, 2003 |
| Jay Bennett & Edward Burch, Dolly Varden | Fri. | February 28, 2003 |
| MARCH | ||
| Exegesis | Sat. | March 1, 2003 |
| (Songwriters in the Round) | Sun. | March 2, 2003 |
| Paul David Bach, Rick Good, Sandy Kreitzer, Dan Rivers, Angie Heimann, | ||
| Dan Rivers | ||
| Musician’s Co-Op | Tue. | March 4, 2003 |
| Skeleton Crew / Unknown Others | Wed. | March 5, 2003 |
| Lost Vegas, Brothers in Arms | Thu. | March 6, 2003 |
| Tim Easton, Willy Porter | Fri. | March 7, 2003 |
| Clemmer Jane, One Small Step | Sat. | March 8, 2003 |
| Sabertooth Chuck, Cornerstone | Sun. | March 9, 2003 |
| Musician’s Co-Op | Tue. | March 11, 2003 |
| Ray’s Music Exchange, Kotur | Wed. | March 12, 2003 |
| Unsung, Flight Risk | Thu. | March 13, 2003 |
| Noah Wotherspoon & Stratocats, Crazy Joe and the Mad River Outlaws | Fri. | March 14, 2003 |
| Freekbass / Unknown Opener | Sat. | March 15, 2003 |
| Suzanne Westenhoefer | Sun. | March 16, 2003 |
| Musician’s Co-Op | Tue. | March 18, 2003 |
| The Recipe / Unknown Others | Wed. | March 19, 2003 |
| Irene Dedard & Deni Wilson, Keith Simpson | Thu. | March 20, 2003 |
| Richard Smith & Hot Club of Nashville | Fri. | March 21, 2003 |
| Dan Bern, The Nationals | Sat. | March 22, 2003 |
| Catie Curtis | Sun. | March 23, 2003 |
| Musician’s Co-Op | Tue. | March 25, 2003 |
| TNT, Smokestack | Wed. | March 26, 2003 |
| Orange Willard, Betty Dylan, Keith Simpson | Thu. | March 27, 2003 |
| Todd Snider, Amy Rigby | Fri. | March 28, 2003 |
| Pat Dailey / Unknown Opener | Sat. | March 29, 2003 |
| APRIL | ||
| Musician’s Co-Op | Tue. | April 1, 2003 |
| Railroad Earth | Wed. | April 2, 2003 |
| Woody Guthrie Tribute / Many Local Performers | Thu. | April 3, 2003 |
| (CD Release Party) McGuffy Lane | Fri. | April 4, 2003 |
| Luther Wright & the Wrongs | Sat. | April 5, 2003 |
| (Songwriters in the Round) | Sun. | April 6, 2003 |
| Brian Gerhardstein, Eric Loy, April Angel, Maery Lanahan, | ||
